Region | Average Language (Out of 100) | Average Maths (Out of 100) | Average Science (Out of 100) | Overall Average (Out of 100) |
Hyderabad | 46.29 | 15.8 | 21.13 | 27.74 |
Karachi | 45.6 | 15.83 | 24.5 | 28.64 |
Larkana | 44.36 | 14.81 | 19.31 | 26.16 |
Mirpur Khas | 46.16 | 16.8 | 23.52 | 28.83 |
Shaheed Benazirabad | 46.88 | 16.34 | 22.3 | 28.51 |
Sukkur | 48.1 | 16.08 | 21.35 | 28.51 |
All contents copyright © SAT Sindh
Top